Monday, Thursday, Friday
| Period | Times | Room | School Teacher | Grade | CPR Instructor |
| 1 | 7:55-8:39 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 2 | 8:43 – 9:26 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 3 | 9:30 – 10:13 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 4/Lunch/Reading | 10:12-11:35 | Ms. Hensell | 6 | Hannah | |
| 5 | 11:39-12:22 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 6 | 12:26 – 1:08 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 7 | 1:12 – 1:54 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 8 | 1:58 – 2:40 | Ms. Huff | 6 | Tracy |
*teachers were unsure of which lunch they would be having but it would be during 4th period.
Tuesday ODD block:
| Period | Times | Room | School Teacher | Grade | CPR Instructor |
| 1 | 7:55-9:25 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 3 | 9:29-11:27 (lunch) | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | Hannah | ||||
| 5 | 11:30-1:00 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 7 | 1:08-2:40 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah |
Wednesday EVEN block:
| Period | Times | Room | School Teacher | Grade | CPR Instructor |
| 2 | 7:55-9:25 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 4 | 9:29-11:27 (lunch) | Ms. Hensell | 6 | Hannah | |
| 6 | 11:30-1:04 | Ms. Huff | 6 | Tracy | |
| Ms. Hensell | 6 | Hannah | |||
| 8 | 1:08-2:40 | Ms. Huff | 6 | Tracy |