UPCOMING EVENTS

Loading Events

« All Events

Riverside Junior High

  • This event has passed.

Nov 16 - Dec 3

MONDAY&TUESDAY NOVEMBER 16/17 AND  MONDAY &TUESDAY NOVEMBER 30/DECEMBER 1

Period Times Room School Teacher Grade CPR Instructor
 1  7:35-8:20 171 Stan  8  i107
1 7:35-8:20 245 Houck 8  i131
1 7:35-8:20 243 Mayhew 8  i140
2 8:25-9:09 171 Stan 8  i107
2 8:26-9:09 245 Houck 8  i131
3 9:14-9:58 171 Stan 8  i107
3 9:14-9:58 243 Mayhew 8  i140
4 10:03-10:47 171 Stan 8  i107
4 10:03-10:47 245 Houck 8  i131
4 10:03-10:47 243 Mayhew 8  i140
5 10:52-12:35 245 Houck 8  i131
5 10:52-12:35 243 Mayhew 8  i140
6 12:40-1:24 171 Stan 8  i107
6 12:40-1:24 245 Houck 8  i131
6 12:40-1:24 243 Mayhew 8  i140
7 1:29-2:13 171 Stan 8  i107
7 1:29-2:13 245 Houck 8  i131
 7  1:29-2:13  243  Mayhew  8  i140

School Code for pre/post testing:  RJH

THURSDAY & FRIDAY NOVEMBER 19/20 AND THURSDAY & FRIDAY DECEMBER 3/4

Period Times Room School Teacher Grade CPR Instructor
1  7:35-8:20 245 Andrews 8  i131
 1  7:35-8:20  243  Bizila  8  i140
2 8:25-9:09 245 Andrews 8  i131
2 8:25-9:09 243 Bizila 8  i140
3 9:14-9:58 245 Andrews 8  i131
3 9:14-9:58 243 Bizila 8  i140
4 10:03-10:47 245 Andrews 8  i131
5 10:52-12:35 245 Andrews 8 i131
5 10:52-12:35 243 Bizila 8  i140
 6  12:40-1:24  243  Bizila  8  i140
7 1:29-2:13 245 Andrews 8  i131
7 1:29-2:13 243 Bizila 8  i140

 

Details

Start:
November 16, 2015
End:
December 3, 2015
Event Category:

Location

Riverside Junior High
10910 Eller Road
Fishers, IN 46038 United States
+ Google Map